Imports and Exports of Leading Commodities, 2004
by Principal SITC Groupings (in millions of dollars)
Item |
2004 Cumulative |
|
|---|---|---|
Exports |
Imports |
|
| Total balance of payment basis | $807,536 | $1,472,926 |
| Net adjustments | –11,239 | 3,221 |
| Selected commodities: | ||
| ADP equipment; office machines | 28,241 | 93,762 |
| Airplane parts | 15,295 | 4,824 |
| Airplanes | 24,493 | 11,389 |
| Alcoholic bev.,distilled | 684 | 4,022 |
| Aluminum | 3,807 | 9,547 |
| Animal feeds | 3,808 | 778 |
| Artwork/antiques | 1,322 | 5,307 |
| Basketware, etc. | 5,084 | 8,435 |
| Cereal flour | 1,802 | 2,730 |
| Chemicals—cosmetics | 7,441 | 6,948 |
| Chemicals—dyeing | 4,569 | 2,667 |
| Chemicals—fertilizers | 2,595 | 2,536 |
| Chemicals—inorganic | 6,196 | 8,276 |
| Chemicals—medicinal | 23,433 | 34,937 |
| Chemicals—organic | 25,852 | 35,447 |
| Chemicals—plastics | 25,202 | 14,222 |
| Cigarettes | 1,294 | 257 |
| Clothing | 4,423 | 72,316 |
| Coal | 2,758 | 2,416 |
| Coffee | 7 | 1,868 |
| Copper | 1,918 | 4,754 |
| Cork, wood, lumber | 3,857 | 10,605 |
| Corn | 6,132 | 127 |
| Cotton, raw and linters | 4,251 | 18 |
| Crude fertilizers | 1,724 | 1,471 |
| Crude oil | 277 | 136,030 |
| Electrical machinery | 73,320 | 93,290 |
| Fish and preparations | 3,517 | 11,177 |
| Footwear | 453 | 16,506 |
| Furniture and bedding | 4,084 | 27,737 |
| Gem diamonds | 939 | 14,661 |
| General industrial machinery | 34,824 | 45,632 |
| Glass | 2,651 | 2,711 |
| Glassware | 811 | 2,067 |
| Gold, nonmonetary | 4,430 | 3,996 |
| Hides and skins | 1,581 | 80 |
| Iron and steel mill products | 8,022 | 22,400 |
| Jewelry | 2,566 | 8,557 |
| Lighting, plumbing | 1,476 | 6,811 |
| Liquefied propane/butane | 426 | 2,899 |
| Live animals | 504 | 1,438 |
| Meat and preparations | $5,203 | $5,707 |
| Metal manufactures, n.e.s. | 12,121 | 21,777 |
| Metal ores; scrap | 7,766 | 4,583 |
| Metalworking machinery | 5,983 | 6,262 |
| Mineral fuels, other | 2,701 | 2,349 |
| Natural gas | 2,125 | 23,908 |
| Nickel | 511 | 1,897 |
| Oils/fats, vegetable | 1,043 | 1,981 |
| Optical goods | 2,556 | 3,534 |
| Paper and paperboard | 10,689 | 16,581 |
| Petroleum preparations | 9,726 | 37,988 |
| Photographic equipment | 3,534 | 4,905 |
| Plastic articles, n.e.s. | 7,390 | 11,776 |
| Platinum | 548 | 3,508 |
| Pottery | 107 | 1,681 |
| Power generating machinery | 36,177 | 35,981 |
| Printed materials | 4,910 | 4,508 |
| Pulp and waste paper | 4,488 | 2,949 |
| Records/magnetic media | 4,757 | 6,799 |
| Rice | 1,161 | 237 |
| Rubber articles, n.e.s. | 1,520 | 2,733 |
| Rubber tires and tubes | 2,532 | 6,305 |
| Scientific instruments | 33,049 | 28,449 |
| Ships, boats | 1,649 | 2,084 |
| Silver and bullion | 275 | 1,013 |
| Soybeans | 6,680 | 53 |
| Spacecraft | 467 | 39 |
| Specialized ind. mach. | 28,842 | 26,417 |
| Sugar | 4 | 516 |
| Television, VCR, etc. | 20,072 | 87,885 |
| Textile yarn, fabric | 11,516 | 19,505 |
| Tobacco, unmanufactured | 1,044 | 690 |
| Toys/games/sporting goods | 3,403 | 22,479 |
| Travel goods | 312 | 5,655 |
| Vegetables and fruits | 8,890 | 12,787 |
| Vehicles | 65,217 | 187,723 |
| Watches/clocks/parts | 272 | 3,790 |
| Wheat | 5,148 | 162 |
| Wood manufactures | 1,796 | 12,309 |
NOTES: SITC = Standard International Trade Classification. Details may not equal totals due to rounding. Data not seasonally adjusted.
Source: U.S. Census Bureau, Foreign Trade Division. Web: http://www.census.gov/foreign-trade/Press-Release/current_press_release/exh15.txt .
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Imports and Exports of Leading Commodities, 2008 | U.S. Economy and the Federal Budget | Retail Prices of Selected Foods in U.S. Cities, 1890–1970 |



