Largest U.S. Businesses
2010 rank |
Company |
Revenues (in millions) |
|---|---|---|
| 1. | Wal-Mart Stores | $408,214 |
| 2. | Exxon Mobil | 284,650 |
| 3. | Chevron | 163,527 |
| 4. | General Electric | 156,779 |
| 5. | Bank of America Corp. | 150,450 |
| 6. | ConocoPhillips | 139,515 |
| 7. | AT&T | 123,018 |
| 8. | Ford Motor | 118,308 |
| 9. | J.P. Morgan Chase & Co. | 115,632 |
| 10. | Hewlett-Packard | 114,552 |
| 11. | Berkshire Hathaway | 112,493 |
| 12. | Citigroup | 108,785 |
| 13. | Verizon Communications | 107,808 |
| 14. | McKesson | 106,632 |
| 15. | General Motors | 104,589 |
| 16. | American International Group | 103,189 |
| 17. | Cardinal Health | 99,613 |
| 18. | CVS Caremark | 98,729 |
| 19. | Wells Fargo | 98,636 |
| 20. | International Business Machines | 95,758 |
| 21. | UnitedHealth Group | 87,138 |
| 22. | Procter & Gamble | 79,697 |
| 23. | Kroger | 76,733 |
| 24. | AmerisourceBergen | 71,789 |
| 25. | Costco Wholesale | 71,422 |
Source: Fortune 500, © 2010 Time, Inc. All rights reserved. For more detailed information, visit Fortune on the Web, www.fortune.com/ .
Largest U.S. Businesses 2008
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| US Companies and Industry | United States' Largest Banks |



