Largest U.S. Businesses
Fortune 500 ranking of America's largest corporations
2012 rank |
Company |
Revenues (in millions) |
|---|---|---|
| 1. | Exxon Mobil | $452,926.0 |
| 2. | Wal-Mart Stores | 446,950.0 |
| 3. | Chevron | 245,621.0 |
| 4. | ConocoPhillips | 237,272.0 |
| 5. | General Motors | 150,276.0 |
| 6. | General Electric | 147,616.0 |
| 7. | Berkshire Hathaway | 143,688.0 |
| 8. | Fannie Mae | 137,451.0 |
| 9. | Ford Motor | 136,264.0 |
| 10. | Hewlett-Packard | 127,245.0 |
| 11. | AT&T | 126,723.0 |
| 12. | Valero Energy | 125,095.0 |
| 13. | Bank of America Corp. | 115,074.0 |
| 14. | McKesson | 112,084.0 |
| 15. | Verizon | 110,875.0 |
| 16. | J.P. Morgan Chase & Co. | 110,838.0 |
| 17. | Apple | 108,249.0 |
| 18. | CVS Caremark | 107,750.0 |
| 19. | International Business Machines | 106,916.0 |
| 20. | Citigroup | 102,939.0 |
| 21. | Cardinal Health | 102,644.2 |
| 22. | UnitedHealth Group | 101,862.0 |
| 23. | Kroger | 90,374.0 |
| 24. | Costco Wholesale Amerisource | 88,915.0 |
| 25. | Freddie Mac | 88,262.0 |
Source: Fortune 500, © 2010 Time, Inc. All rights reserved. For more detailed information, visit Fortune on the Web, www.fortune.com/ .
Largest U.S. Businesses 2008
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| US Companies and Industry | United States' Largest Banks |



