Top Ten NASDAQ Stocks by Market Value, 2008
The most active NASDAQ stocks by dollar volume and share volume in 2008.
Most Active by Dollar volume
Rank |
Name |
Symbol |
Market value |
|---|---|---|---|
| 1. | PowerShares QQQ Trust, Series 1 | QQQQ | $5,236,000,929 |
| 2. | Apple Inc. | AAPL | 2,843,061,299 |
| 3. | Google Inc. | GOOG | 1,925,775,852 |
| 4. | Research in Motion Limited | RIMM | 1,465,993,640 |
| 5. | Microsoft Corporation | MSFT | 1,293,827,364 |
| 6. | Intel Corporation | INTC | 761,679,599 |
| 7. | Cisco Systems, Inc. | CSCO | 644,034,912 |
| 8. | Baidu.com, Inc. | BIDU | 563,799,577 |
| 9. | QUALCOMM Incorporated | QCOM | 558,908,640 |
| 10. | Oracle Corporation | ORCL | 433,744,865 |
Source: The NASDAQ Stock Market, Inc.
Most Active by Share Volume
Rank |
Name |
Symbol |
Total volume |
|---|---|---|---|
| 1. | PowerShares QQQ Trust, Series 1 | QQQQ | 122,629,615 |
| 2. | Microsoft Corporation | MSFT | 47,821,085 |
| 3. | Intel Corporation | INTC | 39,367,839 |
| 4. | Cisco Systems, Inc. | CSCO | 28,655,753 |
| 5. | Oracle Corporation | ORCL | 22,888,468 |
| 6. | NVIDIA Corporation | NVDA | 22,444,172 |
| 7. | Apple Inc. | AAPL | 19,498,580 |
| 8. | Level 3 Communications, Inc. | LVLT | 18,232,196 |
| 9. | E*TRADE Financial Corporation | ETFC | 14,635,418 |
| 10. | Dell Inc. | DELL | 14,632,936 |
Source: The NASDAQ Stock Market, Inc.
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Most Active NYSE Stocks in Share Volume | Stock Market | Top NASDAQ Stocks by Market Value, 2005 |



