Tax Brackets—2012 Taxable Income
| Tax Bracket | Married Filing Jointly | Single |
|---|---|---|
| 10% | $0 - $17,400 | $0 - $8,700 |
| 15% | $17,400 - $70,700 | $8,700 - $35,350 |
| 25% | $70,700 - $142,700 | $35,350 - $85,650 |
| 28% | $142,700 - $217,450 | $85,650 - $178,650 |
| 33% | $217,450 - $388,350 | $178,650 - $388,350 |
| 35% | Over $388,350 | Over $388,350 |
Source: Internal Revenue Service. Web: www.irs.gov.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Tax Brackets—2006 Taxable Income | Federal Individual Income Tax | Who Must File a Return |



