Top Magazine Advertising Categories
Rank |
Category |
2007 |
Change |
|---|---|---|---|
| 1. | Drugs & Remedies | $2,584,622,229 | 9.3 |
| 2. | Toiletries & Cosmetics | 2,563,374,463 | 8.9 |
| 3. | Apparel & Accessories | 2,181,018,788 | 9.2 |
| 4. | Food & Food Products | 2,125,503,702 | 8.7 |
| 5. | Automotive | 2,006,597,795 | -2.1 |
| 6. | Retail | 1,881,064,083 | 9.0 |
| 7. | Direct Response Companies | 1,810,392,956 | 9.6 |
| 8. | Media & Advertising | 1,770,282,742 | 8.9 |
| 9. | Home Furnishings & Supplies | 1,564,904,845 | -8.9 |
| 10. | Financial Insurance & Real Estate | 1,379,374,667 | 9.1 |
| 11. | Public Transportation, Hotels & Resorts | 1,161,904,299 | 9.3 |
| 12. | Technology | 1,022,757,461 | -9.9 |
| Total of top 12 categories | $22,517,980,030 | 9.8 |
NOTE: The categories listed here accounted for 87% of total magazine advertising spending in 2007.
Source: Magazine Publishers of America.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Public Relations Firms | US Companies and Industry | Top Magazine Advertising Categories 2006 |



