2010 Top 10 Most Played Songs
The following table lists the title and artist of the top ten most played songs in the United States during 2010.
| Rank | Song | Artist | Total Audience |
|---|---|---|---|
| 1. | Need You Know | Lady Antebellum | 600,000 |
| 2. | Hey, Soul Sister | Train | 540,000 |
| 3. | California Gurls | Katy Perry feat. Snoop Dogg | 503,000 |
| 4. | Nothin' On You | B.o.B. feat. Bruno Mars | 485,000 |
| 5. | OMG | Usher feat. Will.i.am | 470,000 |
| 6. | Dynamite | Taio Cruz | 461,000 |
| 7. | Tik Tok | Ke$ha | 459,000 |
| 8. | Bad Romance | Lady Gaga | 449,000 |
| 9. | Break Your Heart | Taio Cruz feat. Ludacris | 447,000 |
| 10. | Airplanes | B.o.B. feat. Hayley Williams | 430,000 |
Information Please® Database, © 2011 Pearson Education, Inc. All rights reserved.
| Music | Top 10 Selling Albums, 2010 |



