The Pilot 2006 Environmental Performance Index
The EPI centers on two broad environmental protection objectives: 1) reducing environmental stresses on human health and 2) protecting ecosystem vitality. Environmental health and ecosystem vitality are gauged using sixteen indicators tracked in six established policy categories: Environmental Health, Air Quality, Water Resources, Biodiversity and Habitat, Productive Natural Resources, and Sustainable Energy. The EPI complements a separate index, the 2005 Environmental Sustainability Index (ESI). The ESI is a gauge of a country's long-term environmental trajectory, whereas the EPI focuses on a country's current environmental performance. For more on the two indexes, see the complete literature on the EPI and the ESI at www.yale.edu/epi/ .
| Rank | Country | Rank | Country |
|---|---|---|---|
| 1. | New Zealand | 68. | Morocco |
| 2. | Sweden | 69. | Armenia |
| 3. | Finland | 70. | Kazakhstan |
| 4. | Czech Rep. | 71. | Bolivia |
| 5. | United Kingdom | 72. | Ghana |
| 6. | Austria | 73. | El Salvador |
| 7. | Denmark | 74. | Zimbabwe |
| 8. | Canada | 75. | Moldova |
| 9. | Malaysia | 76. | South Africa |
| 10. | Ireland | 77. | Georgia |
| 11. | Portugal | 78. | Uganda |
| 12. | France | 79. | Indonesia |
| 13. | Iceland | 80. | Kyrgyzstan |
| 14. | Japan | 81. | Nepal |
| 15. | Costa Rica | 82. | Tunisia |
| 16. | Switzerland | 83. | Tanzania |
| 17. | Colombia | 84. | Benin |
| 18. | Norway | 85. | Egypt |
| 19. | Greece | 86. | Côte d'Ivoire |
| 20. | Australia | 87. | Central African Rep. |
| 21. | Italy | 88. | Myanmar |
| 22. | Germany | 89. | Rwanda |
| 23. | Spain | 90. | Romania |
| 24. | Taiwan | 91. | Malawi |
| 25. | Slovakia | 92. | Namibia |
| 26. | Chile | 93. | Kenya |
| 27.. | Netherlands | 94. | China |
| 28. | United States | 95. | Azerbaijan |
| 29. | Cyprus | 96. | Papua New Guinea |
| 30. | Argentina | 97. | Syria |
| 31. | Slovenia | 98. | Zambia |
| 32. | Russia | 99. | Vietnam |
| 33. | Hungary | 100. | Cameroon |
| 34. | Brazil | 101. | Swaziland |
| 35. | Trinidad and Tobago | 102. | Laos |
| 36. | Lebanon | 103. | Togo |
| 37. | Panama | 104. | Turkmenistan |
| 38. | Poland | 105. | Uzbekistan |
| 39. | Belgium | 106. | Gambia |
| 40. | Ecuador | 107. | Senegal |
| 41. | Cuba | 108. | Burundi |
| 42. | South Korea | 109. | Liberia |
| 43. | Jamaica | 110. | Cambodia |
| 44. | Venezuela | 111. | Sierra Leone |
| 45. | Israel | 112. | Congo |
| 46. | Gabon | 113. | Guinea |
| 47. | Unit. Arab Em. | 114. | Haiti |
| 48. | Suriname | 115. | Mongolia |
| 49. | Turkey | 116. | Madagascar |
| 50. | Bulgaria | 117. | Tajikistan |
| 51. | Ukraine | 118. | India |
| 52. | Honduras | 119. | Dem. Rep. of Congo |
| 53. | Iran | 120. | Guinea-Bissau |
| 54. | Dominican Republic | 121 | Mozambique |
| 55. | Philippines | 122. | Yemen |
| 56. | Nicaragua | 123. | Nigeria |
| 57. | Albania | 124. | Sudan |
| 58. | Guatemala | 125. | Bangladesh |
| 59. | Saudi Arabia | 126. | Burkina Faso |
| 60. | Oman | 127. | Pakistan |
| 61. | Thailand | 128. | Angola |
| 62. | Paraguay | 129. | Ethiopia |
| 63. | Algeria | 130. | Mali |
| 64. | Jordan | 131. | Mauritania |
| 65. | Peru | 132. | Chad |
| 66. | Mexico | 133. | Niger |
| 67. | Sri Lanka |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| 2008 Environmental Performance Index | Environment | U.S. Emissions of Greenhouse Gases, 2001–2006 |



