Persons Speaking a Language Other than English at Home, 2005
| Language | Persons 5 years old and over who speak language |
|---|---|
| Population, 5 years and over | 268,111,000 |
| Speak only English | 216,176,000 |
| Spanish or Spanish Creole | 32,184,000 |
| Other Indo-European languages | 385,000 |
| French (incl. Patois, Cajun) | 1,383,000 |
| French Creole | 549,000 |
| Italian | 802,000 |
| Portuguese or Portuguese Creole | 662,000 |
| German | 1,120,000 |
| Yiddish | 137,000 |
| Other West Germanic languages | 275,000 |
| Scandinavian languages | 129,000 |
| Greek | 324,000 |
| Russian | 812,000 |
| Polish | 608,000 |
| Serbo-Croatian | 271,000 |
| Other Slavic languages | 316,000 |
| Armenian | 203,000 |
| Persian | 326,000 |
| Gujarathi | 276,000 |
| Hindi | 462,000 |
| Urdu | 303,900 |
| Other Indic languages | 586,000 |
| Other Indo-European languages | 385,000 |
| Asian and Pacific Island languages | 7,769,000 |
| Chinese | 2,300,000 |
| Japanese | 458,000 |
| Korean | 984,000 |
| Mon-Khmer, Cambodian | 189,000 |
| Miao, Hmong | 174,000 |
| Thai | 130,000 |
| Laotian | 152,000 |
| Vietnamese | 1,142,000 |
| Other Asian languages | 544,000 |
| Tagalog | 1,377,000 |
| Other Pacific Island languages | 319,000 |
| Other languages | 2,052,000 |
| Navajo | 173,000 |
| Other Native North American languages | 207,000 |
| Hungarian | 99,000 |
| Arabic | 687,000 |
| Hebrew | 190,000 |
| African languages | 582,000 |
| Other and unspecified | 114,000 |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Persons Speaking a Language Other than English at Home, 2000 | Population/Demographics | Persons Speaking a Language Other than English at Home, 2006 |



