Presidential Election of 2012, Electoral and Popular Vote Summary
This table provides information about the election results between Democrat Barack Obama and Republican Mitt Romney
Principal Candidates for President and Vice President:
Democratic—Barack Obama; Joseph Biden (winner)
Republican—Mitt Romney; Paul Ryan
| Barack Obama | Mitt Romney | Electoral votes | ||||
|---|---|---|---|---|---|---|
| Popular vote | % | Popular vote | % | D | R | |
| Alabama | 793,620 | 38% | 1,252,453 | 61% | 9 | |
| Alaska | 102,138 | 41 | 136,848 | 55 | 3 | |
| Arizona | 930,669 | 44 | 1,143,051 | 54 | 11 | |
| Arkansas | 392,401 | 37 | 644,784 | 61 | 6 | |
| California | 6,493,924 | 59 | 4,202,127 | 38 | 55 | |
| Colorado | 1,238,490 | 51 | 1,125,391 | 47 | 9 | |
| Connecticut | 912,531 | 58 | 631,432 | 40 | 7 | |
| Delaware | 242,547 | 59 | 165,476 | 40 | 3 | |
| District of Columbia | 222,332 | 91 | 17,337 | 7 | 3 | |
| Florida | 4,235,270 | 50 | 4,162,081 | 49 | 29 | |
| Georgia | 1,761,761 | 45 | 2,070,221 | 53 | 16 | |
| Hawaii | 303,090 | 71 | 119,494 | 28 | 4 | |
| Idaho | 212,560 | 33 | 420,750 | 65 | 4 | |
| Illinois | 2,916,811 | 57 | 2,090,116 | 41 | 20 | |
| Indiana | 1,140,425 | 44 | 1,412,620 | 54 | 11 | |
| Iowa | 816,429 | 52 | 727,928 | 46 | 6 | |
| Kansas | 427,918 | 38 | 678,719 | 60 | 6 | |
| Kentucky | 679,340 | 38 | 1,087,127 | 61 | 8 | |
| Louisiana | 808,496 | 41 | 1,152,460 | 58 | 8 | |
| Maine | 397,754 | 56 | 290,437 | 41 | 4 | |
| Maryland | 1,527,686 | 62 | 904,970 | 37 | 10 | |
| Massachusetts | 1,901,276 | 61 | 1,178,245 | 38 | 12 | |
| Michigan | 2,561,911 | 54 | 2,112,673 | 45 | 17 | |
| Minnesota | 1,547,668 | 53 | 1,321,575 | 45 | 10 | |
| Mississippi | 528,260 | 44 | 674,302 | 56 | 6 | |
| Missouri | 1,215,031 | 44 | 1,478,961 | 54 | 10 | |
| Montana | 200,489 | 42 | 264,974 | 55 | 3 | |
| Nebraska | 289,154 | 38 | 446,039 | 61 | 4 | |
| Nevada | 528,801 | 52 | 462,422 | 46 | 6 | |
| New Hampshire | 368,529 | 52 | 327,870 | 46 | 4 | |
| New Jersey | 1,960,744 | 58 | 1,383,233 | 41 | 14 | |
| New Mexico | 408,312 | 53 | 331,915 | 43 | 5 | |
| New York | 3,875,826 | 63 | 2,226,637 | 36 | 29 | |
| North Carolina | 2,178,388 | 48 | 2,275,853 | 51 | 15 | |
| North Dakota | 124,490 | 39 | 187,586 | 59 | 3 | |
| Ohio | 2,697,260 | 50 | 2,593,779 | 48 | 18 | |
| Oklahoma | 442,647 | 33 | 889,372 | 67 | 7 | |
| Oregon | 937,321 | 54 | 733,743 | 43 | 7 | |
| Pennsylvania | 2,907,448 | 52 | 2,619,583 | 47 | 20 | |
| Rhode Island | 274,342 | 63 | 155,355 | 36 | 4 | |
| South Carolina | 845,756 | 44 | 1,049,507 | 55 | 9 | |
| South Dakota | 144,988 | 40 | 210,541 | 58 | 3 | |
| Tennessee | 953,043 | 39 | 1,453,097 | 59 | 11 | |
| Texas | 3,294,440 | 41 | 4,555,799 | 57 | 38 | |
| Utah | 229,463 | 25 | 671,747 | 73 | 6 | |
| Vermont | 199,259 | 67 | 92,700 | 31 | 3 | |
| Virginia | 1,905,528 | 51 | 1,789,618 | 48 | 13 | |
| Washington | 1,620,432 | 56 | 1,210,369 | 42 | 12 | |
| West Virginia | 234,925 | 36 | 412,406 | 62 | 5 | |
| Wisconsin | 1,613,950 | 53 | 1,408,746 | 46 | 10 | |
| Wyoming | 68,780 | 28 | 170,265 | 69 | 3 | |
| Total | 62,611,250 | 51 | 59,134,475 | 48 | 332 | 206 |
NOTE: Total electoral votes = 538. Total electoral votes needed to win = 270. Percentages may not add up to 100% due to rounding and other candidates.
Source: Figures are from the New York Times and CNN.
Voting age population (United States Election Project for Nov. 2012): 231,229,580
Estimated number of voters in the 2012 election was 122,842,626.
Estimated number of voters in the 2012 election was 122,842,626.
Information Please® Database, © 2012 Pearson Education, Inc. All rights reserved.
| Voter Registration Deadlines and Poll Hours | U.S. Elections | Electoral College Votes by State, 2012 Presidential Elections |
Presidential Election of 2012, Electoral and Popular Vote Summary
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



