Largest Military Expenditures, 2007
(Military expenditure: in MER1 dollar terms)
| Rank | Country | Spending level ($ billions) |
Per capita ($) |
World share (%) |
|---|---|---|---|---|
| 1. | United States | $547 | $1,799 | 45% |
| 2. | United Kingdom | 59.7 | 995 | 5 |
| 3. | China | 58.3 | 44 | 5 |
| 4. | France | 43.6 | 880 | 4 |
| 5. | Japan | 43.6 | 339 | 4 |
| 6. | Germany | 36.9 | 447 | 3 |
| 7. | Russia | 35.4 | 249 | 3 |
| 8. | Saudi Arabia 2, 3 | 33.8 | 1,310 | 3 |
| 9. | Italy | 33.1 | 568 | 3 |
| 10. | India | 24.2 | 21 | 2 |
| 11. | South Korea | 22.6 | 470 | 2 |
| 12. | Brazil | 15.3 | 80 | 1 |
| 13. | Canada 3 | 15.2 | 461 | 1 |
| 14. | Australia 3 | 15.1 | 336 | 1 |
| 15. | Spain | 14.6 | 336 | 1 |
| Subtotal, top 15 | 1,008 | 83 | ||
| World | 1,214 | 183 | 100 |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Arms Sales to Developing Nations | Worldwide Conflicts and Wars | Largest Military Expenditures, 2006 |



