20 Leading Occupations of Employed Women, U.S.
(2010 annual averages)
Wage and salary of full-time workers in fields ranging from administration assistants to healthcare occupations.
| Occupations | (in thousands) | Percent women |
Women's median usual weekly earnings1 |
|
|---|---|---|---|---|
| Total
employed (women) |
Total
employed (men and women) |
|||
| Total, 16 years and over | 65,638 | 139,064 | 47.2% | $669 |
| Secretaries and administrative assistants | 2,962 | 3,082 | 96.1 | 657 |
| Registered nurses | 2,590 | 2,843 | 91.1 | 1,039 |
| Elementary and middle school teachers | 2,301 | 2,813 | 81.8 | 931 |
| Cashiers | 2,291 | 3,109 | 73.7 | 366 |
| Retail salespersons | 1,705 | 3,286 | 51.9 | 421 |
| Nursing, psychiatric, and home health aides | 1,700 | 1,928 | 88.2 | 427 |
| Waiters and waitresses | 1,470 | 2,067 | 71.1 | 381 |
| First-line supervisors/managers of retail sales workers | 1,375 | 3,132 | 43.9 | 578 |
| Customer service representatives | 1,263 | 1,896 | 66.6 | 586 |
| Maids and housekeeping cleaners | 1,252 | 1,407 | 89.0 | 376 |
| Receptionists and information clerks | 1,187 | 1,281 | 92.7 | 529 |
| Childcare workers | 1,181 | 1,247 | 94.7 | 398 |
| Bookkeeping, accounting, and auditing clerks | 1,179 | 1,297 | 90.9 | 628 |
| First-line supervisors/managers of office and administrative support | 1,035 | 1,507 | 68.7 | 726 |
| Managers, all others | 1,014 | 2,898 | 35.0 | 1,045 |
| Accountants and auditors | 989 | 1,646 | 60.1 | 953 |
| Teacher assistants | 893 | 966 | 92.4 | 485 |
| Personal and home care aides | 838 | 973 | 86.1 | 405 |
| Office clerks, general | 837 | 994 | 84.2 | 597 |
| Cooks | 790 | 1,951 | 40.5 | 381 |



