Richest Americans, 2007
(in millions of U.S. dollars)
The following table lists the top ten richest Americans in 2007, according to Forbes 400. The table includes net worth in U.S. dollars, rank, name, and company.
| Rank | Name | Net Worth | Company |
|---|---|---|---|
| 1. | Bill Gates | $59 billion | Microsoft |
| 2. | Warren Buffett | $52 billion | Berkshire Hathaway |
| 3. | Sheldon Adelson | $28 billion | casinos, hotels |
| 4. | Larry Ellison | $26 billion | Oracle |
| 5. | Sergey Brin | $18.5 billion | |
| Larry Page | $18.5 billion | ||
| 6. | Kirk Kerkorian | $18 billion | investments, casinos |
| 7. | Michael Dell | $17.2 billion | Dell |
| 8. | Charles Koch | $17 billion | oil, commodities |
| David Koch | $17 billion | oil, commodities |
Information Please® Database, © 2008 Pearson Education, Inc. All rights reserved.
| Workers with Access to and Participating in Retirement Benefits, 2005 | Poverty and Income | Richest Americans, 2006 |



