Current U.S. Supreme Court Members
The following table lists the current members of the United States Supreme Court, including the Chief Justice and eight Associate Justices.
See Also: Past U.S. Supreme Court Members
| Service | Birth | ||||||
|---|---|---|---|---|---|---|---|
| Name, state | Assoc. Justice | Chief Justice | Yrs | Place | Date | Died | Religion |
| Antonin Scalia, DC | 1986– | — | N.J. | 1936 | — | Roman Catholic | |
| Anthony M. Kennedy, Calif. | 1988– | — | Calif. | 1936 | — | Roman Catholic | |
| Clarence Thomas, DC | 1991– | — | Ga. | 1948 | — | Roman Catholic | |
| Ruth Bader Ginsburg, DC | 1993– | — | N.Y. | 1933 | — | Jewish | |
| Stephen G. Breyer, Mass. | 1994– | — | Calif. | 1938 | — | Jewish | |
| John G. Roberts, DC | 2005– | — | N.Y. | 1955 | — | Roman Catholic | |
| Samuel A. Alito, Jr., N.J. | 2006– | — | N.J. | 1950 | — | Roman Catholic | |
| Sonia Sotomayor N.Y. | 2009– | — | N.Y. | 1954 | — | Roman Catholic | Elena Kagan N.Y. | 2010– | — | N.Y. | 1960 | — | Jewish |
Mailing address for the Supreme Court:
U.S. Supreme Court Building, 1 First Street NE
Washington, DC 20543
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
| Supreme Court | Past U.S. Supreme Court Members |



