Major Earthquakes around the World, 2007
| Date | Location | Magnitude 1 |
|---|---|---|
| Jan. 12 | East of the Kuril Islands | 8.1 |
| Jan. 21 | Molucca Sea | 7.5 |
| April 1 | Solomon Islands | 8.1 |
| Aug. 15 | Peru | 8.0 |
| Sept. 13 | Sumatra, Indonesia | 8.4 |
| Nov. 14 | South America | 7.7 |
| Nov. 25 | Sumbawa region, Indonesia | 6.5 |
| Nov. 29 | Martinique region, Windward Islands | 7.4 |
| Dec. 9 | Minas Gerais, Brazil | 4.9 |
| Dec. 20 | Off east coast of the North Island, New Zealand | 6.6 |
Earthquake Events 2007: IRIS
Information Please® Database, © 2007 Pearson
Education, Inc. All rights reserved.
| Number of Earthquakes Worldwide, 1990–2008, and Mortality Figures | Earthquakes | Estimated Deaths from Earthquakes, 2008 |



