Least and Most Polluting Cars, 2010
The ACEEE's Green Book®, a buyer's guide to environmentally friendly passenger vehicles, rates cars according to their emissions and fuel consumption, and publishes an annual list of the "greenest" and "meanest" (i.e., most polluting).
| Greenest vehicles | MPG: city |
MPG: hwy. |
Green1 score |
|---|---|---|---|
| 1. Honda Civic GX | 24 | 36 | 57 |
| 2. Toyota Prius | 51 | 48 | 52 |
| 3. Honda Civic Hybrid | 40 | 45 | 51 |
| 4. Smart For Two Convertible/Coupe | 33 | 41 | 50 |
| 5. Honda Insight | 40 | 43 | 50 |
| 6. Ford Fusion Hybrid/Mercury Milan Hybrid | 41 | 36 | 47 |
| 7. Toyota Yaris | 29 | 36 | 46 |
| 8. Nissan Altima Hybrid | 35 | 33 | 46 |
| 9. Mini Cooper | 28 | 37 | 45 |
| 10. Chevrolet Cobalt XFE/Pontiac G5 XFE | 25 | 37 | 45 |
| Meanest vehicles | MPG: city |
MPG: hwy. |
Green1 score |
|---|---|---|---|
| 1. Lamborghini Murcielago | 18 | 13 | 18 |
| 2. Bugatti Veyron | 8 | 14 | 18 |
| 3. Bentley Azure/Brooklands | 9 | 15 | 18 |
| 4. Maybach 57S | 10 | 16 | 19 |
| 5. Dodge Ram 2500 Mega Cab | 12 | 17 | 20 |
| 6. Ford F-250 | 12 | 17 | 20 |
| 7. Bentley Continental | 10 | 17 | 20 |
| 8. Ferrari 612 Scaglietti | 9 | 16 | 20 |
| 9. Mercedes-Benz ML 63 AMG | 11 | 15 | 20 |
| 10. Chevrolet Suburban K2500 | 13 | 18 | 20 |
Information Please® Database, © 2010 Pearson Education, Inc. All rights reserved.
| Most Expensive Cars, 2007 | Transportation | Least and Most Polluting Cars, 2007 |



