Least and Most Polluting Cars, 2013
The ACEEE's Green Book®, a buyer's guide to environmentally friendly passenger vehicles, rates cars according to their emissions and fuel consumption, and publishes an annual list of the "greenest" and "meanest" (i.e., most polluting).
| Greenest vehicles | MPG: city1 |
MPG: hwy.1 |
Green2 score |
|---|---|---|---|
| 1. TOYOTA PRIUS C | 53 | 46 | 58 |
| 2. HONDA FIT | 3.9 | 3.1 | 57 |
| 3. TOYOTA PRIUS | 51 | 48 | 55 |
| 4. TOYOTA PRIUS PLUG-IN HYBRID | 51 | 49 | 55 |
| 5. HONDA CIVIC HYBRID | 44 | 44 | 55 |
| 6. HONDA INSIGHT | 41 | 44 | 54 |
| 7. VOLKSWAGEN JETTA HYBRID | 42 | 48 | 53 |
| 8. MERCEDES-BENZ SMART FORTWO CONVERTIBLE / COUPE | 34 | 38 | 53 |
| 9. SCION IQ | 36 | 37 | 53 |
| 10. FORD FOCUS | 3.3 | 2.9 | 52 |
| Meanest vehicles | MPG: city |
MPG: hwy. |
Green2 score |
|---|---|---|---|
| 1. FORD F-350 FFV | 11 | 16 | 17 |
| 2. FORD F-250 FFV | 11 | 16 | 17 |
| 3. FORD E-350 WAGON | 10 | 13 | 17 |
| 4. CHEVROLET G2500 EXPRESS | 10 | 15 | 18 |
| 5. CHEVROLET SUBURBAN K2500 / GMC K2500 YUKON XL | 10 | 15 | 19 |
| 6. BUGATT VEYRON | 8 | 15 | 19 |
| 7. FORD E-150 WAGON FFV | 12 | 16 | 21 |
| 8. MERCEDES-BENZ G63 AMG | 12 | 14 | 21 |
| 9. BENTLEY MULSANNE | 11 | 18 | 21 |
| 10. MERCEDES-BENZ G550 | 12 | 15 | 22 |
Information Please® Database, © 2010 Pearson Education, Inc. All rights reserved.
| Most Expensive Cars, 2007 | Transportation | Least and Most Polluting Cars, 2007 |



