Most Congested Roads, 2010
Below are the most congested roads in the United States, including the amount of fuel, time, and money spent in 2010.
| Road | Location | Hours Wasted in Traffic | Fuel Wasted in Traffic (gallons) | Total Cost of Congestion |
|---|---|---|---|---|
| Harbor Freeway | Los Angeles, Calif. | 1.44 million | 2.17 million | 95 million |
| Van Wyck Expressway | New York, N.Y. | 690,000 | 1.086 million | 46.9 million |
| I-35 Southbound | Austin, Tex. | 546,000 | 1.698 million | 77.8 million |
| I-10 Eastbound | Houston, Tex. | 475,000 | 951,000 | 43.2 million |
| Southeast Expressway/1-93 Northbound | Boston, Mass. | 470,000 | 2.44 million | 105 million |
| 1-495 Outer Loop | Washington, D.C. | 465,000 | 1.36 million | 61 million |
| 1-5 SouthBound | Seattle, Wash. | 441,000 | 1.93 million | 84.8 million |
| Penn Lincoln Parkway | Pittsburgh, Pa. | 443,000 | 728,000 | 33.3 million |
| Dolphin Expressway | Miami, Fla. | 431,000 | 1.1 million | 45.3 million |
| Stevenson Expressway | Chicago, Ill. | 414,000 | 1.24 million | 55 million |
Source: Texas Transportation Institute, INRIX, The Weather Channel
Information Please® Database, © 2011 Pearson Education, Inc. All rights reserved.
| Getting to Work in the City | Transportation | Major Causes of Traffic Congestion in the U.S. |
Most Congested Roads, 2010
what’s hot
stay connected
Sign up for our free email newsletters and receive the latest advice and information on all things parenting.
Enter your email address to sign up or manage your account.



